Get new listings emailed daily! JOIN SIGN IN
Scott Dykstra
REALTOR®
(208) 871-1133

Kuna, ID Real Estate Subdivision Directory

Are you considering moving to a certain Kuna, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Kuna Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Kuna 0 Not Applic 21 $2,649,738 193
Kuna Applewood 1 $509,000 51
Kuna Arbor Ridge (kuna) 2 $642,450 49
Kuna Arrowrock Ranch 2 $799,950 203
Kuna Arroyo Vista 22 $453,308 43
Kuna Ashton Estates 26 $428,227 84
Kuna Avalon Orchard 1 $625,000 48
Kuna Bellaro Springs 27 $491,424 69
Kuna Brandywine Sub 1 $415,000 15
Kuna Brumby Estates 1 $1,199,900 77
Kuna Bucking Horse Ranch 1 $1,790,000 42
Kuna Calico Creek 1 $534,900 42
Kuna Cazador 5 $588,960 31
Kuna Chotika Subdivision 12 $587,583 72
Kuna Circinae Valley 4 $579,450 39
Kuna Cloverdale Ridg 1 $997,000 44
Kuna Crimson Point 7 $514,114 25
Kuna December 1 $419,990 16
Kuna Desert View Est 1 $629,900 17
Kuna Deserthawk 3 $401,667 9
Kuna Falconcrest Sub 2 $569,900 73
Kuna Farm Sub No 01 3 $376,600 21
Kuna Feather Creek Ridge 4 $637,498 232
Kuna Fossil Creek 8 $445,115 15
Kuna Goldcreek Sub 1 $370,000 55
Kuna Greyhawk - Kuna 4 $522,225 48
Kuna Grouse Point Su 1 $899,900 2
Kuna Hayfield Sub 1 $345,900 27
Kuna Indian Creek Ranch 3 $653,000 36
Kuna Journey???s End 4 $411,699 153
Kuna Kuna Townsite 2 $379,400 31
Kuna Ledgestone 2 $458,995 127
Kuna Liberty Sub 1 $359,900 58
Kuna Lugarno Terra 38 $747,771 86
Kuna Madrone Heights 7 $425,549 183
Kuna Medallion At Valor 31 $859,989 64
Kuna Medallion Greens At Valor 14 $611,938 66
Kuna Merino Cove 4 $642,925 27
Kuna Merlin Cottages 1 $378,900 27
Kuna Mineral Springs 1 $575,000 37
Kuna Moonhill Est 1 $359,000 29
Kuna Non Applicable 2 $1,927,500 329
Kuna Oasis 1 $365,000 44
Kuna Paloma Ridge 23 $533,660 67
Kuna Palomar Hgts 2 $384,950 41
Kuna Patagonia 16 $696,124 41
Kuna Placerville 1 $475,000 9
Kuna Polaris Sub 1 $415,000 77
Kuna Prospector - Kuna 1 $429,000 28
Kuna Quicksilver 1 $414,999 8
Kuna Raasch Farms 1 $379,000 20
Kuna Red Fox Estates 1 $999,900 22
Kuna Regal View 1 $499,900 69
Kuna Reveille At Valor 6 $995,579 62
Kuna Riverton 16 $482,240 19
Kuna Rockaway Cove 1 $521,900 48
Kuna Ryan Meadows 2 $494,500 77
Kuna Ryans Meadows 1 $489,000 48
Kuna Sabinos Rocky Ridge 20 $459,209 54
Kuna Sera Sole 16 $443,936 101
Kuna Silver Trail 16 $501,241 38
Kuna Silvertip 1 $395,000 6
Kuna Spice Wood Kuna 1 $410,000 20
Kuna Sterling Ranch 5 $582,920 42
Kuna Sutters Mill Su 2 $447,000 32
Kuna Swan Estates 1 $785,000 22
Kuna Thunder Rock 21 $426,002 55
Kuna Timbermist 4 $566,103 44
Kuna Tomorrow 1 $399,900 34
Kuna Tribute At Valor 29 $624,062 34
Kuna Trilogy 20 $567,515 55
Kuna Weatherford 1 $929,000 139
Kuna Whiterock Subdivision 8 $238,900 68
Kuna Wild Meadows 1 $435,000 21
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/18/2026. The listing information on this page last changed on 06/18/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 06/18/2026 12:00:35 AM EST) or INTERMOUNTAIN MLS (last updated Wed 06/17/2026 11:32:25 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel