Get new listings emailed daily! JOIN SIGN IN
Scott Dykstra
REALTOR®
(208) 871-1133

Boise, ID Real Estate Subdivision Directory

Are you considering moving to a certain Boise, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Boise Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Boise 0 Not Applic 70 $1,620,406 174
Boise 3n 1e 29 1 $1,800,000 526
Boise Abram Pl 1 $530,000 50
Boise Abram Pl Sub 1 $530,000 50
Boise Albion Woods To 1 $365,000 43
Boise Alder Point 1 $589,900 37
Boise Allumbaugh Cond 4 $234,500 116
Boise Almondwood Townhouses 1 $299,900 36
Boise Altura Park 1 $335,000 32
Boise Amyx 2 $554,950 66
Boise Andola Add 1 $1,185,000 42
Boise Antelope Springs 2 $1,272,000 32
Boise Antler Ridge 1 $560,000 6
Boise Aralar Park 1 $569,900 42
Boise Arrowrock Ranch 1 $92,000 37
Boise Ash Park 1 $1,377,700 212
Boise Ash Park Sub 1 $1,377,700 212
Boise Aspen Creek 3 $161,967 55
Boise Asselin Sub Ada 2 $609,900 19
Boise Atticus Acres 1 $540,000 20
Boise Avimor 23 $918,054 62
Boise Avonelle 1 $509,900 14
Boise B C O T 3 $1,007,667 128
Boise Baker Sub Ada 1 $425,000 10
Boise Barber Junction At Harris Ranch 2 $835,500 19
Boise Barber Vista 2 $829,700 155
Boise Barbervalley 2 $651,950 102
Boise Barkley Square 1 $512,000 7
Boise Baserri 1 $533,000 24
Boise Bayhill Springs 4 $702,200 16
Boise Belmar Estates 2 $859,475 64
Boise Bench Condo 1 $215,000 258
Boise Better Homes 1 $585,900 35
Boise Bews 1 $399,900 7
Boise Binghamshire Square 1 $585,000 22
Boise Birchwood 2 $334,000 62
Boise Blue Valley 11 $174,018 73
Boise Boecks Sub 1 $1,100,000 52
Boise Bogus Basin Homesites 1 $6,800,000 67
Boise Boise 23 8 $621,625 97
Boise Boise Heights S 1 $1,950,000 71
Boise Boise Holcomb 17 $231,794 147
Boise Boise Original 2 $1,298,500 21
Boise Boise Valley 1 $499,990 29
Boise Bonneville Pointe 1 $1,200,000 35
Boise Bonnie Brae Sub 1 $730,000 82
Boise Borah Heights 2 $594,900 68
Boise Boulder Heights 4 $1,213,798 207
Boise Boulder Point 14 $1,363,607 334
Boise Boulevard 255 1 $1,299,000 41
Boise Bowling Green 1 $399,000 22
Boise Brampton Square 1 $385,000 7
Boise Brentwood 1 $749,000 8
Boise Bretton Woods 1 $510,000 34
Boise Briarhill Sub 1 $1,175,900 10
Boise Bridgeport 1 $595,000 10
Boise Bridgeview 5 $466,980 23
Boise Bristol Heights 6 $626,483 40
Boise Broadmoor 1 $1,050,000 159
Boise Broadview Place 1 $459,900 104
Boise Broadway Lofts 2 $534,900 29
Boise Brook View Estates 1 $239,000 93
Boise Brookdale Meadow 3 $787,967 57
Boise Brooke View 5 $251,192 47
Boise Brownstone 2 $482,450 28
Boise Brumbacks Add 1 $1,075,000 99
Boise Brysons Sub 1 $589,999 14
Boise Buena Vista Ada 1 $869,000 104
Boise Burgundy Rose 1 $2,900,000 330
Boise Burnett Harvey 3 $1,082,967 50
Boise Burtons Woods 1 $699,900 10
Boise Camelot Sub Ada 2 $450,000 15
Boise Cameron Park 1 $599,900 83
Boise Canal Ranch 2 $534,000 63
Boise Candlestick Par 1 $425,000 78
Boise Candlewood Sub 2 $549,950 70
Boise Canonero West 1 $925,000 10
Boise Cantrell Estate 1 $569,000 14
Boise Canyon Creek Ranch 2 $846,995 247
Boise Canyon Point 1 $1,410,000 48
Boise Capistrano Cove 1 $365,000 71
Boise Capital Manor S 6 $524,083 14
Boise Capitol Site Su 1 $1,674,000 41
Boise Caribou Place 1 $427,900 33
Boise Carmel Sub 1 $490,000 38
Boise Carmichael Sub 4 $654,483 49
Boise Carolina Place 1 $645,900 23
Boise Carpenter 1 $519,900 27
Boise Carson Condos 1 $447,900 36
Boise Cartwright Ranch 40 $1,055,395 103
Boise Casa Real Estat 1 $123,000 2
Boise Cattail Sub 1 $387,500 97
Boise Champ Sub 1 $679,000 6
Boise Charles Wolfe 1 $374,900 28
Boise Charleston Plac 2 $549,950 42
Boise Charleston Vill 2 $504,500 38
Boise Charlesworth 6 $495,500 53
Boise Charter Cove 2 $402,450 59
Boise Charter Pointe 7 $570,256 33
Boise Chateau Les Boi 1 $333,900 93
Boise Chatham Towne 1 $343,990 7
Boise Chelsea Square 2 $607,000 57
Boise Cherry Lane Mea 1 $399,900 21
Boise Christine Park 1 $425,000 10
Boise Cityside Lofts 3 $482,167 74
Boise Claremont Heigh 1 $5,300,000 43
Boise Clear Creek 2 $354,500 38
Boise Clear Creek Estates 11 $196,726 146
Boise Clearview Sub 1 $524,900 6
Boise Clithero Sub 1 $435,000 21
Boise Clydelle 1 $498,888 52
Boise Cole Bluff Cottages Subdivision 2 $364,900 48
Boise Colehaven Sub 1 $459,999 6
Boise Collister Sub 4 $678,450 21
Boise Colonial Estate 1 $485,000 62
Boise Columbia Villag 6 $559,817 93
Boise Columbus Park S 3 $484,633 84
Boise Combes Acres 1 $699,900 8
Boise Cornerstone Est 1 $470,000 30
Boise Coronado Sub 1 $459,900 10
Boise Country Club Boise 3 $374,967 39
Boise Country Club Manor 2 $307,495 9
Boise Country Club Te 1 $399,000 76
Boise Country Club Terrace 2 $1,499,000 23
Boise Country Estates 3 $722,967 40
Boise Countryman Esta 1 $519,900 5
Boise Coventry Manor 1 $569,900 34
Boise Crazy Woman 1 $117,500 20
Boise Crescent Park 1 $2,900,000 170
Boise Crosswinds 1 $558,900 345
Boise Crue James 7 $465,713 104
Boise Cruzen 2 $664,000 8
Boise Cruzen Mtn View 2 $2,499,950 243
Boise Crystal Estates 2 $284,450 25
Boise Crystal Park 1 $637,000 90
Boise Cultural District Condominiums 1 $565,000 75
Boise Curling Cove 1 $849,000 15
Boise D Day Vista Add 1 $424,900 29
Boise Dallas Harris Estates 4 $878,225 10
Boise Danish Flats 1 $525,000 68
Boise Danskin Prop 1 $925,000 43
Boise Dashwood 1 $529,900 28
Boise Davidson Hersch 1 $719,900 67
Boise Davis - Elmer 1 $625,000 2
Boise Davis Acres 1 $659,000 182
Boise Dawson Meadows 1 $599,000 28
Boise Demeyer Park 1 $637,500 37
Boise Denise Place 1 $665,000 8
Boise Denton Village 1 $365,000 2
Boise Denver Sub 3 $1,283,300 12
Boise Devonshire 4 $467,475 26
Boise Diamante 1 $649,900 21
Boise Dollard Pauley 1 $829,000 42
Boise Dored Pines 2 $699,900 83
Boise Dropzone 3 $537,300 87
Boise Dry Creek 2 $1,089,333 6
Boise Dry Creek Ranch 77 $1,349,297 54
Boise Dudler Add 1 $1,295,000 342
Boise Duncans Lndg 1 $410,000 49
Boise Dundee 10 $768,190 65
Boise Dunne 1 $389,900 1
Boise Eagleson Beatty 1 $670,000 10
Boise Eagleson Park A 8 $497,325 51
Boise Eagleson Sub 1 $425,000 7
Boise East Capital Ma 1 $335,000 27
Boise East Meadow Par 1 $540,000 21
Boise Ebb And Flow Subdivision 4 $536,875 135
Boise Edson 2 $1,224,900 78
Boise El Pelar Estat 2 $1,074,500 64
Boise Eleganza 1 $579,900 55
Boise Elgin Sub 1 $375,000 2
Boise Ellis Addition 3 $936,267 28
Boise Ellis Sub 1 $1,200,000 206
Boise Elm Grove Add 1 $1,575,000 14
Boise Emerald Park Su 1 $345,000 49
Boise Emerald View 2 $644,900 125
Boise Ems Avenue Sub 1 $465,000 10
Boise Englefield Green 1 $469,900 63
Boise Ethridge Square 1 $553,000 49
Boise Eyrie Canyon 3 $1,438,333 59
Boise Fairmont Park S 1 $455,000 41
Boise Fairview Add 2 $582,450 42
Boise Fallingbrook 1 $899,999 37
Boise Farewell Bend 1 $549,900 10
Boise Fawn Sub 1 $399,990 42
Boise Ferndale 1 $434,900 14
Boise Fiddlers Glen 2 $404,500 18
Boise Finis Terra 1 $1,448,800 224
Boise Five Mile Estates 8 $625,299 33
Boise Flamingo Park S 2 $539,000 25
Boise Fleming W W Sub 2 $964,128 138
Boise Flying H Ranch 2 $100,000 87
Boise Foothills East 3 $1,699,333 29
Boise Forest Highlands 2 $199,950 166
Boise Forest Highlands (boise County) 2 $774,950 114
Boise Forester 6 $429,917 245
Boise Forge Village 2 $399,999 78
Boise Forsythia Place 1 $899,500 97
Boise Foster Heights 2 $1,085,000 11
Boise Four Seasons Su 1 $419,900 56
Boise Fox Ridge Estates Boise 4 $443,475 60
Boise Frank Davis Addition 1 $529,900 14
Boise Friar Park Sub 1 $489,000 78
Boise Gallahers Add 1 $455,000 55
Boise Garden Place 1 $649,000 41
Boise Garverdale Sub 1 $675,000 38
Boise Gary Lane Meado 3 $424,900 51
Boise Gavins Sunrise 1 $249,900 43
Boise Georgia Place 1 $224,900 83
Boise Ginger Creek Su 1 $999,999 35
Boise Glasgow Sub 1 $415,000 10
Boise Glen View Sub 1 $895,000 16
Boise Glenbrier 3 $102,767 44
Boise Glory Subdivision 2 $574,900 6
Boise Gold Fork Reserve 1 $659,900 118
Boise Golden Dawn Mob 3 $207,000 34
Boise Goosecreek Condos 1 $279,900 118
Boise Governor Estates 1 $360,000 20
Boise Grandee Sub 2 $512,500 28
Boise Granger Sub 3 $129,667 22
Boise Green Meadows 1 $424,900 10
Boise Green Valley 1 $375,000 48
Boise Greenbriar Commons 1 $425,000 1
Boise Greenway Subdivision 5 $291,360 33
Boise Greenwood Acres 1 $1,249,900 10
Boise Greyloch Sub 2 $741,950 30
Boise Hailey 1 $505,000 55
Boise Halstead Sub 1 $389,900 42
Boise Happy Land Sub 1 $444,900 9
Boise Hardrock 1 $249,900 90
Boise Harris 1 $799,900 16
Boise Harris Crossing At Harris Ranch 1 $679,900 14
Boise Harris North 10 $1,750,596 74
Boise Harris Ranch 5 $851,400 18
Boise Harris Ranch Lofts 27 $454,767 78
Boise Harris Ridge 10 $2,431,852 70
Boise Hawthorne Sub 1 $525,000 5
Boise Hazelwood 3 $514,600 20
Boise Hazelwood Village 7 $589,399 50
Boise Heatherglen 1 $649,900 108
Boise Hickories - Ada 1 $1,980,000 69
Boise Hickory Grove 1 $380,000 17
Boise Hidden Springs 18 $870,233 43
Boise Hidden Valley Estates 3 $757,967 100
Boise High Corral 5 $631,800 50
Boise High Country Estates 2 $437,000 84
Boise High Country Ranch 1 $95,000 79
Boise Highland 1 $2,780,000 7
Boise Highland Heights 1 $3,199,000 56
Boise Highland Park A 1 $1,575,000 70
Boise Highlands 1 $1,620,000 17
Boise Highlands Cove 9 $1,423,222 298
Boise Highlands Nine 1 $2,199,900 69
Boise Highlands Unit 2 $1,422,500 18
Boise Hillcrest Estat 2 $269,400 51
Boise Hillcrest Lane 1 $849,900 20
Boise Hillcrest Terra 3 $2,761,296 29
Boise Hillside Sub 1 $750,000 14
Boise Hobble Creek 3 $703,300 43
Boise Hobbler Place 1 $479,900 23
Boise Holcomb Greens 2 $647,000 45
Boise Holiday Park 1 $524,000 21
Boise Home Acres 2 $667,500 19
Boise Home Acrs S Ada 3 $590,167 96
Boise Hometowne Place 1 $435,000 8
Boise Honeysuckle Sub 1 $449,000 14
Boise Hope Ridge 1 $489,900 28
Boise Horizon Heights 1 $765,000 15
Boise Horizon View 1 $1,260,000 56
Boise Huntington Park 1 $410,000 27
Boise Huntwood 1 $585,000 93
Boise Hyde Park Sub 4 $1,199,475 27
Boise Independence Pa 3 $746,663 57
Boise Indian Lake Sub 3 $487,900 65
Boise Indigo Park 2 $449,950 21
Boise Ironwood Sub 1 $419,000 21
Boise Ivywild Boise 8 $372,688 123
Boise Ivywild Place S 1 $415,000 35
Boise Jackson Manor S 5 $681,480 53
Boise Jacobs Manor 1 $849,999 106
Boise Jacobson 1 $419,900 147
Boise Janell Place Sub 2 $945,000 101
Boise Johnson Park Su 1 $649,900 27
Boise Johnson Sub 2 $275,000 149
Boise Johnsons First 1 $450,000 135
Boise Jones Ralph Sub 1 $1,035,000 21
Boise Joshuas Landing 1 $519,900 27
Boise Jude Park 2 $497,000 10
Boise Keeneland Park 1 $1,025,000 269
Boise Kepner Place Su 1 $650,000 9
Boise Kessinger 1 $648,000 55
Boise Kingston Sub 1 $680,000 44
Boise Kinley Sub 1 $550,000 35
Boise Kitty Hawk Sub 1 $449,900 15
Boise Krall John Add 3 $763,233 22
Boise Kroegers Ivywild 1 $429,000 38
Boise Kroegers Ivywild 1st 1 $799,999 51
Boise Kylee Cove 1 $700,000 20
Boise Ladera Park 1 $489,500 10
Boise Lagrange Sub 1 $725,000 111
Boise Lakeridge Sub 1 $424,000 10
Boise Lakewood 7 $745,263 18
Boise Lambertons Add 3 $403,267 38
Boise Lancaster Sub 1 $900,000 35
Boise Landover Estate 3 $467,633 42
Boise Larson Sub 1 $390,000 20
Boise Leather Suede 1 $545,000 216
Boise Legacy Springs Subdivision 1 $850,000 32
Boise Legends 5 $727,740 19
Boise Lemps Add 2 $712,450 22
Boise Leoni Hills 2 $1,500,000 28
Boise Linda Vista Sub 1 $70,000 42
Boise Linden Park Ada 1 $81,900 57
Boise Little Planet S 1 $300,000 8
Boise Lloyd 1 $3,007,770 56
Boise Locale 30 $476,882 48
Boise Londoners First 1 $650,000 20
Boise Londoners Sub 1 $560,000 8
Boise Loosli Place 1 $499,000 14
Boise Lowder Sub 1 $699,900 360
Boise Madison Park 1 $499,000 57
Boise Madronawood 1 $789,000 16
Boise Magal 1 $679,000 35
Boise Mahogany Park 2 $444,425 22
Boise Manorwood Sub 1 $825,000 7
Boise Manville Sub 4 $468,200 25
Boise Maple Grove Estates 4 $122,175 44
Boise Maple Hill 2 $555,000 42
Boise Marcus Baker Su 1 $429,000 6
Boise Marisa Sub 1 $399,900 35
Boise Mary Reed Sub 1 $699,000 50
Boise Maryglen Sub 1 $999,000 5
Boise Matlock Place 2 $479,950 21
Boise Matthews Sub 1 $999,999 99
Boise Mayfield Springs 29 $632,417 82
Boise Mc Carthy Sub 2 $1,012,500 33
Boise Mccartys Sub 2 $1,159,900 157
Boise Meadow Place 2 $472,000 52
Boise Meadows 1 $339,000 20
Boise Mediterranean P 1 $560,000 90
Boise Midtown Heights 7 $580,166 67
Boise Mike Miller Sub 1 $495,000 14
Boise Milford Creek 1 $499,900 10
Boise Millwell Place 1 $685,000 58
Boise Mitton Sub 1 $765,000 112
Boise Montevideo 1 $998,000 91
Boise Moon Ridge 3 $473,633 27
Boise Moonstone 1 $1,149,000 15
Boise Mores Creek Hts 5 $490,200 72
Boise Mores Creek Rim 1 $429,900 193
Boise Mortons Sub 4 $824,725 71
Boise Mountain Park C 1 $399,800 10
Boise Mountainview Pl 1 $995,000 42
Boise Muir Woods 3 $819,600 27
Boise Music Estates 1 $635,000 2
Boise Nallys Springs 1 $619,995 63
Boise Napias 4 $192,000 66
Boise Neville Highlands 1 $737,000 6
Boise New York Landing 1 $430,000 3
Boise Newcastle Heights 1 $310,000 20
Boise Non Applicable 3 $363,933 292
Boise Norcrest Sub 2 $482,150 18
Boise North Hill Sub 2 $599,450 53
Boise North Locust Gr 1 $1,725,000 35
Boise North Mountain 2 $882,450 7
Boise Northridge Sub 2 $1,148,950 17
Boise Northwest Hills 1 $725,000 105
Boise Oakhurst Twnhs 1 $374,800 49
Boise One Nineteen 2 $992,000 12
Boise Oneal 1 $995,000 6
Boise Oregon Trail Heights 1 $480,000 7
Boise Original Townsi 1 $599,000 21
Boise Orr Sub 1 $465,000 28
Boise Osprey Boise County 4 $648,748 97
Boise Overland Estate 1 $599,000 20
Boise Overland Height 2 $654,900 12
Boise Overlook Park 3 $498,233 341
Boise Owyhee Terrace 1 $525,000 34
Boise Owyhee View Sub 1 $479,900 14
Boise Packenhams Add 2 $437,000 81
Boise Packenhams Fair 1 $500,000 30
Boise Painted Ridge (boise) 1 $669,900 28
Boise Palmer Sub 1 $659,900 55
Boise Palouse 1 $349,900 32
Boise Paradise North 1 $725,000 63
Boise Park Place 1 $569,900 35
Boise Parr Condos 2 $644,450 52
Boise Partridge Point 1 $989,000 14
Boise Peachtree Th 1 $550,000 10
Boise Pender Village 1 $689,888 52
Boise Pennsylvania Square 1 $569,900 36
Boise Pepper Hills Su 2 $582,400 41
Boise Peppercorn Subdivision 1 $489,900 90
Boise Peppermill Estates 1 $585,000 10
Boise Peppertree 1 $399,900 10
Boise Pepperwood Esta 5 $593,360 42
Boise Pheasant Hollow (ada) 1 $440,000 20
Boise Pierce Park Heights 2 $802,450 5
Boise Pine Tree Village 1 $355,000 30
Boise Pioneer Terrace 2 $1,174,500 119
Boise Plainridge Pl 1 $310,000 14
Boise Pleasanton Add 2 $753,500 40
Boise Polecat Gulch Lofts Sub 2 $1,399,950 53
Boise Ponderosa Acres 2 $179,750 42
Boise Ponderosa Sub 1 $479,900 28
Boise Pool Condo 2 $512,000 25
Boise Priest-m R-re S 1 $799,999 7
Boise Princeton Pl 1 $750,000 15
Boise Privada Estates 1 $1,950,000 247
Boise Promontory Ridge 1 $2,750,000 56
Boise Providence Pl 2 $532,500 31
Boise Quail Ridge 1 $1,350,000 608
Boise Quince Cover Su 1 $399,000 131
Boise Ranchero Estate 1 $655,000 34
Boise Randall Acres S 7 $488,228 144
Boise Randall Add 4 $612,500 110
Boise Randall Sub 2 $337,500 181
Boise Randolph Sub 1 $535,000 21
Boise Randolph-robert 7 $675,500 71
Boise Rankin Tract 1 $515,000 1
Boise Reba Sub 1 $470,000 7
Boise Red Feather 1 $649,900 62
Boise Reinhart C Sub 1 $479,000 20
Boise Resseguie Add 3 $953,300 27
Boise Richardson Sub 2 $388,950 33
Boise Ridge View 1 $4,989,000 37
Boise Ridgeview 1 $19,900 5
Boise Ridgeview Estates Sub 4 $734,207 62
Boise Rim Villa 1 $749,000 30
Boise Rimview 1 $499,500 42
Boise River Run Sub 3 $601,333 28
Boise River View Acre 1 $720,000 10
Boise Roan Meadows Su 2 $950,000 87
Boise Robie Springs 5 $850,400 80
Boise Robison 1 $629,900 20
Boise Rockhampton 6 $552,317 38
Boise Rosecroft Place 1 $299,900 28
Boise Rosemary Row 1 $430,000 2
Boise Roxey Place 1 $695,000 58
Boise Royal Manor Sub 1 $874,900 16
Boise Rustic Acres 8 $100,375 44
Boise Salud Condos 1 $284,500 42
Boise San Marino Park 2 $827,900 39
Boise Sandstone Ridge 1 $1,500,000 363
Boise Savannah Greens 1 $799,000 40
Boise Sawtooth Twnhs 1 $275,900 72
Boise Sawyer Creek Tw 1 $357,900 34
Boise Scotts Sub 6 $893,133 196
Boise Seaman Sub 5 $998,060 67
Boise Sequoia Grove 1 $399,000 244
Boise Sequoia Ridge 1 $675,000 91
Boise Seville 2 $518,490 322
Boise Shadow Hills 1 $485,000 30
Boise Shadow Valley Estates 2 $2,799,450 5
Boise Shenandoah 7 $122,297 104
Boise Shenandoah West 5 $636,300 36
Boise Sherman Hollow 1 $2,245,000 6
Boise Sherwood Park E 1 $725,000 63
Boise Sherwood Park West 2 $570,500 17
Boise Shiloh Townhous 2 $379,450 39
Boise Silverado Ranch 2 $527,450 39
Boise Silverpine 2 $515,000 11
Boise Silverwood 1 $550,000 92
Boise Simunich-mike S 3 $640,533 40
Boise Skipper Sub 2 $491,950 21
Boise Skylight 1 $535,000 8
Boise Skyline Sub 3 $552,633 24
Boise Smith Estates 1 $697,000 16
Boise Solaire 4 $635,350 81
Boise Solano Place 1 $399,000 17
Boise Somerset Heights 2 $1,824,500 81
Boise Somerset Ridge 2 $2,315,000 19
Boise Sonoma Valley Condos 3 $318,267 41
Boise Sorenson A T 2 $800,000 28
Boise South Creek 1 $439,900 20
Boise South Hampton S 1 $420,000 20
Boise South Hampton Village 1 $399,000 34
Boise South Park Sub 1 $629,900 31
Boise Southcreek 2 $547,500 15
Boise Southfork 5 $647,760 41
Boise Southpoint Sub 3 $652,933 33
Boise Southwestern Su 2 $442,450 4
Boise Spectacular Condominiums 1 $1,000,000 28
Boise Spoke Ranch 1 $330,000 28
Boise Spotted Dove 1 $674,900 55
Boise Spring Meadow 1 1 $1,349,900 10
Boise Spruce Meadows 2 $491,050 31
Boise Square @ Strawb 1 $550,000 34
Boise Stans Homeplace 2 $541,450 29
Boise State Sub 1 $500,000 1
Boise Steins Add 4 $474,474 53
Boise Stonegate 1 $80,500 28
Boise Stonybrook (legacy) 1 $499,900 54
Boise Stubblefield 1 $745,000 2
Boise Summerhill Sub 1 $600,000 30
Boise Summerwind Sub 1 $514,900 41
Boise Sunflower Park 1 $124,500 170
Boise Sunset Rim Sub 2 $862,500 12
Boise Sunset Villa Su 1 $449,000 1
Boise Sunset West 2 $523,950 18
Boise Sunset West Sub 1 $615,000 63
Boise Superior Ridge 1 $2,499,999 83
Boise Surprise Valley 3 $691,300 37
Boise Sycamore 1 $925,000 37
Boise Sycamore Drive 1 $1,190,000 2
Boise Sydney Park 1 $679,000 1
Boise Sylvan Park Sub 1 $649,900 35
Boise Teeters Meadow 1 $655,000 57
Boise Terra Nativa 3 $1,864,633 29
Boise Tesoro 3 $2,466,000 71
Boise The Aspen Lofts 3 $1,714,967 107
Boise The Blvd At Harris Ranch 7 $692,543 21
Boise The Jefferson 3 $784,333 84
Boise The Orchards At Cloverdale 5 $454,580 44
Boise Timber Mountain 2 $849,000 31
Boise Timber Square At Harris Ranch 1 $855,000 55
Boise Tomlinson Condo 5 $340,880 35
Boise Tower Plaza Con 2 $786,500 44
Boise Town Cntry Ada 2 $874,500 73
Boise Trolley Est 1 $885,000 142
Boise Turner Sub 2 $90,000 181
Boise Tyler Sub 2 $28,000 111
Boise Umpqua 1 $525,000 8
Boise Updike Sub 1 $460,000 28
Boise Upland Park Ada 2 $549,900 7
Boise Ustick 2 $394,500 61
Boise Utter Sub 3 $738,333 57
Boise Vail Sub 1 $489,000 55
Boise Valley View Heights 1 $1,299,999 97
Boise Veazey Park Add 3 $1,455,000 46
Boise Victoria Commons 4 $666,650 46
Boise Village Square 1 $415,000 37
Boise Walnut Ridge 1 $435,000 23
Boise Warm Springs Av 1 $624,900 35
Boise Warm Springs Ho 1 $699,000 56
Boise Warming Springs Mesa 5 $1,082,780 19
Boise Washington Square 1 $789,900 23
Boise Waterford Park 1 $1,299,910 6
Boise Watkins (condo) 5 $417,180 68
Boise West Capital Ma 3 $460,667 28
Boise West Meadow Estates 3 $104,600 75
Boise West Side 1 $549,900 14
Boise West Whitney Ac 1 $400,000 33
Boise Westchester Place 2 $599,950 50
Boise Westdale Park 1 $425,000 21
Boise Westland Acres 2 $619,000 40
Boise Westview 1 $549,900 73
Boise Whispering Clif 2 $1,622,500 12
Boise White Clouds 2 $519,950 72
Boise Whitehead 1 $399,900 21
Boise Whitewater Lofts 2 $567,500 48
Boise Whitewater Townhomes 4 $1,065,925 30
Boise Whitney Station 1 $324,000 17
Boise Wildbrook 2 $468,700 22
Boise Wilderness Ranc 4 $172,250 92
Boise Wilderness Ranch 8 $746,050 48
Boise Wilderness Ridge 1 $249,000 72
Boise Williams Additi 1 $649,900 35
Boise Willow Lane 1 $899,999 21
Boise Willow Springs 1 $524,999 20
Boise Wilson Sub 1 $1,200,000 48
Boise Windsor 1 $599,900 21
Boise Windstream Twnh 2 $367,000 26
Boise Winstead Park S 1 $625,000 1
Boise Winters Run 1 $799,900 52
Boise Woodbury Estate 1 $475,000 6
Boise Woodland Estate 1 $475,000 56
Boise Woody 1 $423,500 38
Boise Woven Sub 10 $702,500 37
Boise Wymosa 1 $415,000 6
Boise Yellow Pine 1 $359,000 89
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/18/2026. The listing information on this page last changed on 06/18/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 06/18/2026 12:00:35 AM EST) or INTERMOUNTAIN MLS (last updated Wed 06/17/2026 11:32:25 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel